Pigeon Forge, Tennessee Group Accommodations
|
|
Contact: | Reservations | |||
| Toll Free: | 1.800.940.3646 | ||||
| Local: | 865.429.8478 | ||||
| Fax: | 865.429.8397 | ||||
| Website: | www.sunsetcottage.com | ||||
| E-mail: | groupsales@sunsetcottage.com | Total units: | 300 | ||
| Min # for Group Rate: | 2 cabins | ||||
| Comp. Group Policy: | 1 cabin per 15 paid | ||||
| Bus Parking: | No | ||||
| Baggage Handling: | $3.00 per person round trip | Continental Breakfast: | No | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Offering some of the areas finest cabins and condos to keep your groups close. Our cabins have hot tubs, game rooms, fireplaces and breathtaking views. |
|||||
|
|
Contact: | Donna McClure | |||
| Toll Free: | 1.800.765.1380 | ||||
| Local: | 865.453.5334 | ||||
| Fax: | 865.429.4965 | ||||
| Website: | www.willowbrooklodge.com | ||||
| E-mail: | donna@willowbrooklodge.com | Total units: | 156 | ||
| Min # for Group Rate: | 20 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 per person round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Call for details | Restaurant: | No/Nearby | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
A warm welcome awaits you! We are located in the center of fun-filled Pigeon Forge, surrounded by attractions and restaurants, and only 2 miles from Dollywood. All rooms are equipped with refrigerator, microwave, coffee maker, iron and board, blow dryer and cable TV. No matter your group size, we have the perfect place for you. Come as a guest, leave as family. |
|||||
|
|
Contact: | Frances Rudder | |||
| Toll Free: | 1.800.232.5656 | ||||
| Local: | 865.453.5538 | ||||
| Fax: | 865.453.2619 | ||||
| Website: | www.bestwesternplazainn.com | ||||
| E-mail: | bestwesternplazainn@myway.com |
Total units: | 201 | ||
| Min # for Group Rate: | 15 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 (In and Out) | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No/Nearby | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 2 | ||||
| Description: | |||||
|
Conveniently located next to the Dollywood entrance and beside Dixie Stampede. With shopping, music theaters and dining only a short drive or trolley ride away. Our property features rooms with king or two queen beds, refrigerators, microwaves and coffee makers. A free deluxe continental breakfast is served daily. |
|||||
|
|
Contact: | Robert Newman | |||
| Toll Free: | 1.800.422.3232 | ||||
| Local: | 865.453.9058 | ||||
| Fax: | 865.453.2621 | ||||
| Website: | www.bestwesterntoniinn.com | ||||
| E-mail: | bestwesterntoniinn@myway.com | Total units: | 114 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 (In and Out) | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | NA | Restaurant: | No/Nearby | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 2 | ||||
| Description: | |||||
|
The very finest in accommodations, right in the heart of Pigeon Forge, just one mile from Dollywood’s main entrance, just across the street from Dolly Parton’s Dixie Stampede Dinner Attraction. Call 1-800-422-3232 to check on availability of special unpublished group rates. |
|||||
|
|
Contact: | Tim Tallent | |||
| Toll Free: | 1.888.321.7216 | ||||
| Local: | 865.868.5300 | ||||
| Fax: | 865.868.5301 | ||||
| Website: | www.pigeonforgeclarion.com | ||||
| E-mail: | gm.tn600@choicehotels.com | Total units: | 94 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
• Free wireless high-speed internet access |
|||||
|
|
Contact: | Pete Smith | |||
| Toll Free: | 1.800.223.6707 |
||||
| Local: | 865.908.3015 |
||||
| Fax: | 865.908.1046 | ||||
| Website: | www.smokymountainresorts.com | ||||
| E-mail: | sales@smokymountainresorts.com | Total units: | 138 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 cabin per 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.50 round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Country Cascades offers a free Deluxe Continental Breakfast – coffee and cookies in the lobby 24 hours a day. All rooms have a refrigerator, coffeemaker and hair dryer. Near area attractions, shopping and restaurants. We are a one stop shop and will take care of all your needs with one phone call, one bill and one check. Offering 3200 square feet of exhibit space. Call 1-800-223-6707 today to book your next group. |
|||||
|
|
Contact: | Pete Smith | |||
| Toll Free: | 1.800.223.6707 |
||||
| Local: | 865.908.3015 | ||||
| Fax: | 865.908.1046 | ||||
| Website: | www.smokymountainresorts.com | ||||
| E-mail: | sales@smokymountainresorts.com | Total units: | 112 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.50 round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | NA | Restaurant: | No | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Creekstone Inn offers 112 rooms with balconies overlooking the Little Pigeon River, sit, relax and enjoy the ducks and a great mountain view. Each room has refrigerator, coffeemaker and hairdryer. We are a one stop shop and will take care of all your needs with one phone call, one bill and one check. |
|||||
|
|
Contact: | Lynn Mcbride | |||
| Toll Free: | 1.800.645.3079 | ||||
| Local: | 865.453.4707 | ||||
| Fax: | 865.428.7928 | ||||
| Website: | www.daysinnpigeonforge.com | ||||
| E-mail: | daysinnpigeonforge@yahoo.com | Total units: | 144 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 25 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 per person | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No/Nearby | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 2 | ||||
| Description: | |||||
|
Enjoy a warm welcome at Days Inn located in the center of Pigeon Forge, right across from Belle Island and Lumberjack Feud. Our newly remodeled rooms, relaxing atmosphere and service will allow your group to fully enjoy their vacation in Pigeon Forge. |
|||||
|
|
Contact: | Amber Alexander or Tressy Shaver | |||
| Toll Free: | 1.866.744.5931 | ||||
| Local: | 865.286.1847 | ||||
| Fax: | 865.453.7588 | ||||
| Website: | www.eaglesridge.com | ||||
| E-mail: | dguide@eaglesridge.com | Total units: | 200+ cabins | ||
| Min # for Group Rate: | 5+ cabins | ||||
| Comp. Group Policy: | NA | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | NA | Continental Breakfast: | NA | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | NA | ||||
| Description: | |||||
|
Luxury cabins from 1 to 9 bedrooms sleeping 2-32 people. Fully furnished with: • Hot tubs • Jacuzzis • Fireplaces • Natural Gas Grills • King and Queen Sized Beds • Fully Equipped Kitchens • Cable TV with DVD / VCRs • Screened and Covered Porches with Rockers or Swings • Outdoor Pool with Multiple Sundecks and Clubhouse for Meetings • Meeting facility on site for group events with seating for up to 150 people with 2000 square feet of exhibit space • Perfect for meetings, reunions, retreats, receptions and rehearsal dinners. Located Only 1 Mile from Parkway and all the “Action” of Pigeon Forge. All amenities not available at all cabins. |
|||||
|
|
Contact: | Ken Seaton II | |||
| Toll Free: | 1.800.472.1188 | ||||
| Local: | 865.453.1000 |
||||
| Fax: | 865.429.9040 | ||||
| Website: | www.grandresorthotel.com | ||||
| E-mail: | reserve@lodging4u.com |
Total units: | 425 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 per person round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | Yes | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 2 | ||||
| Description: | |||||
|
Luxurious suites, with Jacuzzis, fireplaces, full kitchens, big screen TV, 50 person indoor Jacuzzi pool, 1,600 sq. ft. outdoor heated pool, 80 channel remote control cable TV, 24 hour guest laundry and almost 1,000 ft. of river frontage with picnic areas. |
|||||
|
|
Contact: | Sharon or Shawn | |||
| Toll Free: | 1.866.429.0150 | ||||
| Local: | 865.429.0150 | ||||
| Fax: | 865.429.8313 | ||||
| Website: | www.guesthouseintl.com/hotels/pigeonforge | ||||
| E-mail: | sharon@ghipf.com |
Total units: | 100 | ||
| Min # for Group Rate: | 6 | ||||
| Comp. Group Policy: | NA | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | Yes with Fee | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | Yes | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 2 | ||||
| Description: | |||||
|
Smokies #1 Group Destination! A serene oasis in the heart of the Smokies offering the best of southern hopitality and mere steps from the Old Mill, Dixie Stampede & Dollywood. Escape the parkway noise for a restful nights sleep. Known worldwide for superb customer service and quality, offering:
|
|||||
|
|
Contact: | Sherry Sorge, General Manager | |||
| Toll Free: | 1.877.710.5454 |
||||
| Local: | 865.428.1600 | ||||
| Fax: | 865.429.3374 | ||||
| Website: | www.hamptoninnpigeonforge.com | ||||
| E-mail: | sherry.sorge@hilton.com | Total units: | 100 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 per coach | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.25 | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No/Nearby | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
The Hampton Inn & Suites, on the Parkway in Pigeon Forge is located at traffic light #0 and is directly across the street from WonderWorks, The Titanic and The Miracle Theater. The hotel is within 10 minutes of Dollywood. Best location in Pigeon Forge. |
|||||
|
|
Contact: | John Field | |||
| Toll Free: | 1.800.555.2650 | ||||
| Local: | 865.286.1110 | ||||
| Fax: | 865.286.1122 | ||||
| Website: | www.4lodging.com | ||||
| E-mail: | jfield@cooperhotels.com |
Total units: | 206 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 20 paid each night | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.50 per person | Continental Breakfast: | No | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | Yes | ||
| Indoor Pool: | Yes | Outdoor Pool: | No | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
The full service Holiday Inn Resort located at 3230 Parkway (light #6) offers 210 large clean and comfortable rooms and suites. Enjoy Louie’s Restaurant our on-site restaurant adjacent to our lobby. Louie’s serves favorite and regional meals for breakfast, lunch and dinner, enjoy breakfast in bed through our room service connection. Our indoor swimming pool, hot tub and cyberspace games room was just remodeled. Our Convention Center offers over 11,000 sq. ft. of flexible meeting, banquet and display space. The Holiday Inn Resort is conveniently located in the heart of Pigeon Forge close to all the attractions, theaters, Dollywood and just a short drive to the Great Smoky Mountains National Park. Another favorite amenity is the on-site Pigeon Forge trolley stop, just outside of the lobby. Stay with the Holiday Inn. |
|||||
|
|
Contact: | Dwight McCarter | |||
| Toll Free: | 1.888.465.9644 |
||||
| Local: | 865.868.0525 | ||||
| Fax: | 865.868.0523 | ||||
| Website: | www.InnAtChristmasPlace.com | ||||
| E-mail: | Dwight2@christmasplace.com | Total units: | 145 | ||
| Min # for Group Rate: | 15 | ||||
| Comp. Group Policy: | 1 per coach | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.50 (In and Out) | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
The picturesque mountain village architecture of the European Alps arrived in the Smoky Mountains of East Tennessee in June 2007 with the opening of the Inn at Christmas Place in Pigeon Forge. The 145-room rising four-star hotel is located directly across the Parkway from its namesake, The Incredible Christmas Place, celebrating its 25th anniversary in 2011. Come and experience Old World charm and elegance in the Smoky Mountains! 3062 square feet of exhibit space. Free wireless internet. |
|||||
|
|
Contact: | Stephanie Holt | |||
| Toll Free: | 1.800.453.4007 | ||||
| Local: | 865.453.4007 | ||||
| Fax: | 865.429.4143 | ||||
| Website: | www.jamesmanor.com | ||||
| E-mail: | jamesmanorinn@yahoo.com | Total units: | 105 | ||
| Min # for Group Rate: | 20 | ||||
| Comp. Group Policy: | None w/a group discount | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 per bag round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | NA | ||||
| Description: | |||||
|
Changing to Country Inn and Suites in 2011! Conveniently located on the Parkway with trolley service to most area attractions. Located right in front of Belle Island and next to Lumberjack Feud! We have several types of accommodations for everyone from couples to large families. James Manor, your place to stay. 1000 square feet of exhibit space. |
|||||
|
|
Contact: | Mike Gwinn or Dan Sandlin | |||
| Toll Free: | 1.888.428.8350 | ||||
| Local: | 865.428.8350 | ||||
| Fax: | 865.428.5217 | ||||
| Website: | www.mainstaypigeonforge.com | ||||
| E-mail: | groupsales@mainstaypigeonforge.com | Total units: | 129 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | NA | ||||
| Description: | |||||
|
Bigger is better! MainStay Suites offers spacious suites with kitchens in a peaceful setting bordered by farmland and a gentle stream. We provide fun and convenience with indoor and outdoor pools, lazy river ride, fitness room, guest laundry and complimentary breakfast. Sound a little out of the ordinary? It is. |
|||||
|
|
Contact: | Reservations | |||
| Toll Free: | 1.877.314.6789 |
||||
| Local: | 865.429.8478 | ||||
| Fax: | 865.429.8397 | ||||
| Website: | www.mymountainviewcondos.com | ||||
| E-mail: | groupsales@mymountainviewcondos.com | Total units: | 189 | ||
| Min # for Group Rate: | 5 units | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 per person round trip | Continental Breakfast: | No | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Offering 1-3 bedroom condos with fully equipped kitchens, fireplaces, balconies with views, HD TVs, internet, washer/dryer, jacuzzi tubs and seasonal outdoor pool with meeting area. |
|||||
|
|
Contact: | Ben Humphries | |||
| Toll Free: | 1.866.429.7744 | ||||
| Local: | 865.429.7700 | ||||
| Fax: | 865.286.2236 | ||||
| Website: | www.musicroadhotel.com | ||||
| E-mail: | sales@musicroadhotel.com | Total units: | 163 | ||
| Min # for Group Rate: | 20 | ||||
| Comp. Group Policy: | 1 per coach | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | Yes | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Pigeon Forge’s most luxurious hotel and convention center. 163 rooms with private balconies, microwaves, refrigerators, large bathrooms with two sinks, large flatscreen TVs, coffee makers. Hotel has 18-item deluxe continental breakfast, seasonal waterpark, and 24 hour indoor pool and game-room. Many riverside rooms, fireplaces, Jacuzzi rooms and family rooms. |
|||||
|
|
Contact: | Cathy Wales | |||
| Toll Free: | 1.800.622.3022 | ||||
| Local: | 865.429.2333 | ||||
| Fax: | 865.429.2192 | ||||
| Website: | www.parkgroveinn.com | ||||
| E-mail: | info@parkgroveinn.com | Total units: | 106 | ||
| Min # for Group Rate: | 15 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $2 (In and Out) | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | NA | ||||
| Description: | |||||
|
Centrally located in the heart of Pigeon Forge we are a newly remodeled hotel with a proven track record of doing business with various groups. |
|||||
|
|
Contact: | Pete Smith | |||
| Toll Free: | 1.800.223.6707 | ||||
| Local: | 865.908.3015 | ||||
| Fax: | 865.908.1046 | ||||
| Website: | www.smokymountainresorts.com | ||||
| E-mail: | sales@smokymountainresorts.com | Total units: | 122 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.50 round trip (In and Out) | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | Yes | ||
| Indoor Pool: | No | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Ramada offers a Free Deluxe Continental Breakfast, 122 rooms with refrigerator and coffee maker in each room. Located on the Parkway near all area attractions and great restaurants. We are a one stop shop, taking care of all your tour needs with one phone call, one bill and one check. Call 1-800-223-6707 today to book your group. |
|||||
|
|
Contact: | Alfred Myers | |||
| Toll Free: | 1.877.394.7663 |
||||
| Local: | 865.908.6633 | ||||
| Fax: | 865.908.4191 | ||||
| Website: | www.redroofinn-pigeonforge.com | ||||
| E-mail: | i0562@redroof.com | Total units: | 83 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 per 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 (In and Out) | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No/Nearby | ||
| Indoor Pool: | Yes | Outdoor Pool: | No | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
The Red Roof Inn is your ideal choice for a Pigeon Forge hotel. We provide convenient, clean lodging accommodations near all area attractions, shopping, restaurants, and music theaters. For a great time and wonderful memories, make the Red Roof Inn your first choice for hotel lodging in Pigeon Forge. We offer double queen and king Serta master suites. Deluxe suites and Jacuzzi, fireplace, kitchenette and private balcony. Kids suites with Jacuzzi, bunk beds and Xbox Systems. All rooms have microwaves, refrigerator, coffee maker, and hairdryers. |
|||||
|
|
Contact: | Jay Patel | |||
| Toll Free: | 1.866.466.2131 | ||||
| Local: | 865.365.0400 | ||||
| Fax: | 865.453.5800 | ||||
| Website: | www.riverbendinnpigeonforge.com | ||||
| E-mail: | riverbendinnpigeonforge@gmail.com | Total units: | 85 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $2.00 | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No/Nearby | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | NA | ||||
| Description: | |||||
|
River Bend Inn is located in action-packed Pigeon Forge, TN. At River Bend Inn, we want to make your stay with us as comfortable and convenient as possible. We strive to bring you excellence with the many amenities that other hotels do not offer. Skip a stone, wet a line, or just sit back and enjoy the peaceful sounds of the Little Pigeon River. Many of the balcony rooms at River Bend Inn overlook the Little Pigeon River. Make your next vacation to the Smokies extra special, stay with us and let the staff at River Bend Inn take care of all the extras! |
|||||
|
|
Contact: | ||||
| Toll Free: | 1.877.320.2323 | ||||
| Local: | 865.908.0660 | ||||
| Fax: | 865.908.3187 | ||||
| Website: | www.riverstoneresort.com | ||||
| E-mail: | NA | Total units: | 130 | ||
| Min # for Group Rate: | 3 Condos | ||||
| Comp. Group Policy: | NA | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 round trip per person | Continental Breakfast: | No | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
RiverStone Resort offers 1-4 bedroom, 4 bathroom, fully furnished luxury condos with fireplaces, balconies, fully equipped kitchens, flat screen TVs, DVD players, high speed internet, in-room washer and dryer, pet friendly rooms available, non-smoking rooms, lazy river, indoor/outdoor pool and full service luxury day spa. |
|||||
|
|
Contact: | Pete Smith | |||
| Toll Free: | 1.800.223.6707 |
||||
| Local: | 865.908.3015 | ||||
| Fax: | 865.908.1046 | ||||
| Website: | www.smokymountainresorts.com | ||||
| E-mail: | sales@smokymountainresorts.com | Total units: | 500 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 15 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.50 per person round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes/Most Locations | Restaurant: | Yes/Some Locations | ||
| Indoor Pool: | Some Locations | Outdoor Pool: | Some Locations | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Smoky Mountain Resorts offers 5 great hotels from Parkway convenience to river front balconies. Convenient to all area attractions and restaurants. We are a one stop shop and will take care of all your needs with one phone call, one bill and one check. Call 1-800-223-6707 today to book your group. 20,000 square feet of exhibit space. |
|||||
|
|
Contact: | Ken Seaton II | |||
| Toll Free: | 1.800.472.1188 |
||||
| Local: | 865.453-6618 | ||||
| Fax: | 865.429-9040 | ||||
| Website: | www.smokyshadows.com | ||||
| E-mail: | reserve@lodging4u.com | Total units: | 272 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 with 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00 per person round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 2 | ||||
| Description: | |||||
|
Micro/fridge, in-room Jacuzzis, 80 channel remote control cable TV, mountain stream, gas grills, fireplaces, and private balconies. Specializing in religious conferences and family reunions. |
|||||
|
|
Contact: | Reservations | |||
| Toll Free: | 1.800.843.6686 | ||||
| Local: | 865.453.4106 | ||||
| Fax: | 865.428.3180 | ||||
| Website: | www.SmokiesLodge.com | ||||
| E-mail: | info@smokieslodge.com | Total units: | 160 | ||
| Min # for Group Rate: | 10 Rooms | ||||
| Comp. Group Policy: | 1 with 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.00/bag round trip | Continental Breakfast: | Seasonal | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | Adjacent to property | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | NA | ||||
| Description: | |||||
|
Brand New Condos at Room Rates! |
|||||
|
|
Contact: | Roger Graham | |||
| Toll Free: | NA | ||||
| Local: | 865.453.4514 | ||||
| Fax: | 865.286.9200 | ||||
| Website: | www.marriott.com/tyssp | ||||
| E-mail: | roger.graham@marriott.com | Total units: | 112 | ||
| Min # for Group Rate: | 10 | ||||
| Comp. Group Policy: | 1 per 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | $3.50 round trip | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | 3 | ||||
| Description: | |||||
|
Welcome to SpringHill Suites by Marriott Pigeon Forge, where you’ll have the space you need to get things done or unwind and just be comfortable. Our stylishly designed suites are 25% larger than a comparably priced hotel room, giving you room to succeed. |
|||||
|
|
Contact: | Joseph Cole or Brent Worth | |||
| Toll Free: | 1.800.544.8740 | ||||
| Local: | 865.453.7770 | ||||
| Fax: | 865.429.3816 | ||||
| Website: | www.valleyforgeinn.net | ||||
| E-mail: | valleyforgeinn@aol.com | Total units: | 170 | ||
| Min # for Group Rate: | 15 | ||||
| Comp. Group Policy: | 1 with 20 paid | ||||
| Bus Parking: | Yes | ||||
| Baggage Handling: | Baggage Handling | Continental Breakfast: | Yes | ||
| Non-Smoking Rooms: | Yes | ||||
| Hospitality Room: | Yes | Restaurant: | No | ||
| Indoor Pool: | Yes | Outdoor Pool: | Yes | ||
| AAA Diamond Rating | No | ||||
| Description: | |||||
|
Centrally located between lights 3 and 4 on Parkway. Right next to Comedy Barn Theater and several restaurants. Within walking distance or a short trolley ride to outlet malls. We have easy on/off bus parking from the Parkway. Christian family owned and operated. Microwaves/Fridges available in every room. We also feature in-room coffee and Free Wi-Fi. |
|||||


























